MAIN EQUIPMENT
We are capable of handling various fields
from design and manufacturing to quality control.
We stand ready to deliver products that exceed your expectations.
CAD/CAM Systems
| Equipment | Manufacturer | Specifications | Units |
| 3D CAD | UEL | CAD meister Mold Creator | 4 |
| 3D CAD | UEL | CAD CEUS | 2 |
| 3D CAD・CAM | C&G Systems | Tools V3 | 4 |
| 3D CAM | Makino Milling Machine | FFcam | 1 |
| 2.5D CAD・CAM | Godo Solution | NASUKA 5 | 1 |
| 2.5D CAD・CAM | C&G Systems | Tools | 1 |
| 2D CAD・CAM | Fanuc | Faptcut | 1 |
| NC EDM Machines CAM | Makino Milling Machine | ED Cam | 1 |
| 3D Viewer | UEL | CAD meister LITE | 2 |
| 3D Viewer | C’set | 3D Tascal X Ver 7.00 | 2 |
| 3D Viewer | Data Design | Spin Fire ULTIMATE 11.10.0 | 4 |
Metal Molding Equipment
| Equipment | Manufacturer | Specifications | Units |
| High-precision high-speed machining center | Roku-Roku Sangyo | CEGAIII-542 30,000 Spindle Speed | 2 |
| High-speed machining center | Makino Milling Machine | V56 20,000 Spindle Speed Thermal Stabilizer Specifications | 1 |
| High-speed machining center | Fanuc | ROBO DRILL α-D14 Si A5 24,000 Spindle Speed | 4 |
| Machining center | Fanuc | ROBO DRILL α-T21 iD 10,000 Spindle Speed | 1 |
| NC milling machine | Shizuoka Machine Tool | R-5VN | 1 |
| NC milling machine | Makino Milling Machine | KEV-55 | 1 |
| Milling machine | Makino Milling Machine | KSAP | 1 |
| NC EDM machining center | Sodick | AQ35L16ATC 3R | 1 |
| NC EDM machining center | Makino Milling Machine | EDGE3 16ATC 3R | 1 |
| Wire EDM machining center | Fanuc | ROBO CUTα-OPiC(φ0.05 Specifications) | 1 |
| Wire EDM machining center | Fanuc | ROBO CUTα-OiC | 1 |
| Surface grinding machine | Okamoto Machine Tool Works | PSG 52DX | 1 |
| Surface grinding machine | Mitsui High-tec | MSG-250M | 1 |
| Contouring machine | YS Koki | VZ-300 | 1 |
| Pin cutter machine | Heiwa Technica | FINE CUT | 1 |
| Pin cutter machine | Heiwa Technica | FINE LIMITTER | 1 |
| Blaster | Fuji Manufacturing | 1 | |
| Lap machine | Yamashita Works | AERO LAP YT-100 | 1 |
Molding Equipment
| Equipment | Manufacturer | Specifications | Units |
| Vertical injection molding machine | Nissei Plastic Industrial | TH40EⅢ5VE(40t・ELECTRIC) | 1 |
| Horizontal injection molding machine | Nissei Plastic Industrial | FNX80Ⅲ (80t・Electric Hybrid high-performance・with Automatic Unloader) | 1 |
| Horizontal injection molding machine | Nissei Plastic Industrial/Yushin Precision Equipment | NEX110(110t・Electric・with Servo Traverse) | 1 |
| Horizontal injection molding machine | Nissei Plastic Industrial/Yushin Precision Equipment | NEX180(180t・Electric・with Servo Traverse) | 1 |
| Horizontal injection molding machine | Nissei Plastic Industrial | ES7000(360t・Electric) | 1 |
| Mold temperature controller (water type) | Matsui MFG. | MCH25-X-J・MCH55-X-J・MCH88-X-J・GMCH-25J | 5 |
| Mold temperature controller (water type) | Matsui MFG. | MCHH-55-J(160℃ Specifications) | 1 |
| Hopper dryer | Matsui MFG. | HD2-15~HD2-50-OP・HD-T-P-25 | 4 |
| Dehumidifying dryer | Matsui MFG. | MJ3-25J | 1 |
| Dryer | Matsui MFG. | MGD-50J | 1 |
| Drying cabinet | Matsui MFG. | PO-50-J | 1 |
| Drying cabinet | As One Corp. | DO-600FA | 1 |
Inspection Equipment
| Equipment | Manufacturer | Specifications | Units |
| CNC vision measuring system | Mitutoyo | Quick Vision QVTI-X404 LIL-C(with contact terminals) | 1 |
| CNC vision measuring system | Mitutoyo | Quick Scope 9S250EIJ | 1 |
| Height gauge | Mitutoyo | A101119 No192-106 | 1 |
| Height gauge | Mitutoyo | A111976 No192-106 | 1 |
| Microgauge | Mitutoyo | Digimatic Micrometer/Micrometer | 5 |
| Vernier caliper | Mitutoyo | Digimatic Caliper | 10 |
| Digimatic indicator | Mitutoyo | ID-C112CX | 2 |
| Block gauge | Nissin Precision Machines | 1 | |
| Pin gauge | Eisen | EP Series 0.05-10.00mm(in 0.01 increments) | 1 |
